Rates
INTEREST RATES – effective July 21/10 |
||
PRIME RATE |
3.25% | |
REGULAR SAVINGS |
0.00% | |
PLAN 24 SAVINGS |
0.60% | |
IBC YOUTH / SERVICE CLUBS |
0.60% | |
IBC – tiered |
||
| $0 to $999.99 | 0.00% | |
| $1,000.00 to $ 4,999.99 | 0.25% | |
| $5,000.00 to $9,999.99 | 0.60% | |
| $10,000.00 & OVER | 1.00% | |
TFSA – tiered |
||
| $0 to $4,999.99 | 0.50% | |
| $5,000.00 to $9,999.99 | 0.75% | |
| $10,000 & OVER | 1.00% | |
AGRI-INVEST – tiered |
||
| $0 to 4,999.99 | 0.50% | |
| $5,000.00 to $9,999.99 | 0.75% | |
| $10,000.00 and OVER | 1.00% | |
TERM DEPOSITS |
Redeemable | Non-Redeemable |
| 30 – 59 days | 0.70% | |
| 60 – 80 Days | 0.70% | |
| 90 - 179 Days | 0.70% | |
| 180 – 269 Days | 1.00% | |
| 270 – 364 Days | 1.20% | |
TERM DEPOSITS - including TFSA |
||
| 12 – 17 Months | 1.50% | |
| 18 – 29 MOnths | 1.75% | |
| 30 – 36 Months | 2.00% | |
| 48 Months | 2.40% | 2.50% |
| 60 Months | 2.60% | 2.75% |
R.R.S.P |
||
| Variable | 1.00% | |
| 1 – 9 months | 0.75% | |
| 10 – 11 Months | 1.00% | |
| 12 – 17 Months | 1.50% | |
| 18 – 29 Months | 1.75% | |
| 30 – 36 Months | 2.00% | |
| 48 Months | 2.50% | |
| 60 Months | 2.75% | |
R.R.I.F |
||
| Variable | 1.00% | |
| 12 – 17 Months | 1.50% | |
| 18 – 29 Months | 1.75% | |
| 30 – 36 Months | 2.00% | |
| 48 Months | 2.50% | |
| 60 Months | 2.75% | |
EARLY REDEMPTION PENALTY: The lessor of 3% of the principle amount of the term deposit or the accrued interest (plus interest already paid in the case of a 2, 3, 4 or 5 year term deposit)INTEREST RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE |