INTEREST RATESEffective April 14, 2022 |
||
PRIME RATEEffective March 4, 2022 |
3.40% | |
OVERDRAFT RATE |
Prime (3.40%) + 10% | |
PLAN 24 SAVINGS |
0.80% | |
IBC YOUTH / SERVICE CLUBS |
0.80% | |
IBC – tiered |
||
$0 to $999.99 | 0.00% | |
$1,000.00 to $ 4,999.99 | 0.80% | |
$5,000.00 to $9,999.99 | 0.85% | |
$10,000.00 & OVER | 0.90% | |
TFSA Variable – tiered |
||
$0 to $4,999.99 | 0.80% | |
$5,000.00 to $9,999.99 | 0.85% | |
$10,000 & OVER | 0.90% | |
AGRI-INVEST – tiered |
||
$0 to 4,999.99 | 0.80% | |
$5,000.00 to $9,999.99 | 0.85% | |
$10,000.00 and OVER | 0.90% | |
TERM DEPOSITS |
Redeemable | Non-Redeemable |
30 – 59 days | 1.00% | |
60 – 89 Days | 1.00% | |
90 – 179 Days | 1.00% | |
180 – 269 Days | 1.25% | |
270 – 364 Days | 1.50% | |
TERM DEPOSITS – including TFSA |
||
12 – 17 Months | 2.00% | |
18 – 29 Months | 2.25% | |
30 – 36 Months | 2.50% | |
48 Months | 2.60% | 2.75% |
60 Months | 2.80% | 3.00% |
R.R.S.P |
||
Variable | 1.00% | |
12 – 17 Months | 2.00% | |
18 – 29 Months | 2.25% | |
30 – 36 Months | 2.50% | |
48 Months | 2.75% | |
60 Months | 3.00% | |
R.R.I.F |
||
Variable | 1.00% | |
12 – 17 Months | 2.00% | |
18 – 29 Months | 2.25% | |
30 – 36 Months | 2.50% | |
48 Months | 2.75% | |
60 Months | 3.00% | |
EARLY REDEMPTION PENALTY: The lessor of 3% of the principle amount of the term deposit or the accrued interest (plus interest already paid in the case of a 2, 3, 4 or 5 year term deposit)
INTEREST RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE |