INTEREST RATESEffective Jan 13, 2021 |
||
PRIME RATEEffective August 17, 2020 |
3.00% | |
OVERDRAFT RATE |
Prime (3.00%) + 10% | |
REGULAR SAVINGS |
0.00% | |
PLAN 24 SAVINGS |
0.50% | |
IBC YOUTH / SERVICE CLUBS |
0.50% | |
IBC – tiered |
||
$0 to $999.99 | 0.00% | |
$1,000.00 to $ 4,999.99 | 0.50% | |
$5,000.00 to $9,999.99 | 0.55% | |
$10,000.00 & OVER | 0.60% | |
TFSA – tiered |
||
$0 to $4,999.99 | 0.50% | |
$5,000.00 to $9,999.99 | 0.55% | |
$10,000 & OVER | 0.60% | |
AGRI-INVEST – tiered |
||
$0 to 4,999.99 | 0.50% | |
$5,000.00 to $9,999.99 | 0.55% | |
$10,000.00 and OVER | 0.60% | |
TERM DEPOSITS |
Redeemable | Non-Redeemable |
30 – 59 days | 0.75% | |
60 – 89 Days | 0.75% | |
90 – 179 Days | 0.75% | |
180 – 269 Days | 0.90% | |
270 – 364 Days | 1.00% | |
TERM DEPOSITS – including TFSA |
||
12 – 17 Months | 1.20% | |
18 – 29 Months | 1.30% | |
30 – 36 Months | 1.40% | |
48 Months | 1.45% | 1.50% |
60 Months | 1.55% | 1.60% |
R.R.S.P |
||
Variable | 0.70% | |
12 – 17 Months | 1.20% | |
18 – 29 Months | 1.30% | |
30 – 36 Months | 1.40% | |
48 Months | 1.50% | |
60 Months | 1.60% | |
R.R.I.F |
||
Variable | 0.70% | |
12 – 17 Months | 1.20% | |
18 – 29 Months | 1.30% | |
30 – 36 Months | 1.40% | |
48 Months | 1.50% | |
60 Months | 1.60% | |
EARLY REDEMPTION PENALTY: The lessor of 3% of the principle amount of the term deposit or the accrued interest (plus interest already paid in the case of a 2, 3, 4 or 5 year term deposit)
INTEREST RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE |